| MODEL | Inverter of solar deep-well pump | |
| FEATURE | Input Voltage(DC only) | 12V-50V,24V-100V,48V-200V |
| Input Voltage(DC&AC) | 200VDC-420VDC/220VAC±15% | |
| Power Level | 1.1KW@96VDC 0.75KW@48VDC 0.18KW@16VDC | |
| Maximun Input Current | 20A | |
| Working Conditions Temperature | -20℃-60℃ | |
| Relative Humidity | 30%-90% | |
| Pumping Liquid | Clean water | |
| Liquid Temperature | 1℃-60℃ | |
| Permanent Magnet Synchronous Motor adopt Senseless Field-Oriented Control System | ||
| Stop pumping when water tank is full.Water shortage protection.Regular detection for whether the water is coming | ||
| Automatic identification between Solar mode and Battery mode | ||
| Run MPPT(Maximum Power Point Tracking)in Solar mode | ||
| GPRS Function,Cloud platform control,Manufacture monitoring services | ||
| Motor Type:Permanent magnet synchronous motor/three phase asynchronous motor | ||
About more of our products