MODEL | Frequency conversion hot air blower (one for two) | |
PARAMETER | 6000W | |
Heating capacity (-12 ° C) | 3000W | 3000W |
High temperature heating (7 ° C) | 3000W(400-6600W) | 3000W(400-6600W) |
Low temperature heat (-20 ° C) | 3000W | 3000W |
Heating COP (-12 ° C) | 2.5 | 2.5 |
High temperature heating COP (7 ° C) | 3.61 | 3.61 |
Low temperature heating COP (-20 ° C) | 2 | 2 |
Cooling capacity | 3000W | 3000W |
Power Specifications | 200V-50Hz | 200V-50Hz |
Refrigerant | R410A/1300g | R410A/1350g |
Connecting pipe specifications | φ6.35/9.52 | φ6.35/9.52 |
Connection tube length | 3m | 3m |
External dimensions | 790*560*290 | 790*560*290 |
Machine weight (inside & outside) | 15+34kg | 15+34kg |
Cooling operating environment temperature | 16-50℃ | 16-50℃ |
Heating operating environment temperature | -25~-27°C | -25~-27°C |
Adjustable temperature range | 16-32℃ | 16-32℃ |
Circulating air volume | 600m3/h | 650m3/h |
Noise (indoor/outdoor) | 42/55dB(A) | 42/55dB(A) |
Internal machine dimensions | 720*610*230 | 720*610*230 |
About more of our products