MODEL | HH-D28Q1/N1-D | HH-D36Q1/N1-D | |
FEATURES | Auto Restart | ||
Auto Addressing | |||
Follow Me | |||
Built-in Drain Pump | |||
Fresh Air | |||
Cleanable Panel | |||
Anti-Cold Air Function | |||
LED Display | |||
POWER SUPPLY | 1-phase,220-240V,50Hz | ||
COOLING CAPACITY | KW | 2.8 | 3.6 |
kcal/h | 2400 | 3100 | |
Btu/h | 9600 | 12300 | |
HEATING CAPACITY | KW | 3.2 | 4 |
kcal/h | 2800 | 3400 | |
Btu/h | 10900 | 13600 | |
RATED INPUT | COOLING(W) | 80 | 80 |
HEATING(W) | 80 | 80 | |
RATED CURRENT | COOLING(A) | 0.4 | 0.4 |
HEATING(A) | 0.4 | 0.4 | |
AIRFLOW RATE(SH/H/M/L) | m³/h | 1187/847/766/640 | 1187/847/766/640 |
CFM | 699/498/450/376 | 699/498/450/376 | |
SOUND PRESSURE LEVEL(H/M/L) | dB(A) | 42/38/35 | 42/38/35 |
REFRIGERANT | TYPE | R410A | |
CONTROL METHOD | EXV | ||
INDOOR UNIT | NET DIM.(W*H*D mm) | 840*230*840 | 840*230*840 |
GROSS DIM.(W*H*D mm) | 955*250*955 | 955*250*955 | |
NET GROSS(kg) | 24/28 | 24/28 | |
PANEL | NET DIM.(W*H*D mm) | 950*46*960 | 950*46*960 |
GROSS DIM.(W*H*D mm) | 1000*60*1000 | 1000*60*1000 | |
NETGROSS(kg) | 6/9 | 6/9 | |
PIPING CONNECTIONS | L(flare) | φ6.35 | φ6.35 |
G(flare) | φ12.7 | φ12.7 | |
DRAIN PIPING | ODφ32 | ODφ32 |
About more of our products