MODEL | HH-D18Q1/N1-D | HH-D22Q1/N1-D | HH-D28Q1/N1-D | HH-D36Q1/N1-D | |
FEATURES | Auto Restart | ||||
Auto Addressing | |||||
Follow Me | |||||
Built-in Drain Pump | |||||
Fresh Air | |||||
Cleanable Panel | |||||
Anti-Cold Air Function | |||||
LED Display | |||||
POWER SUPPLY | 1-phase,220-240V,50Hz | ||||
COOLING CAPACITY | KW | 1.8 | 2.2 | 2.8 | 3.6 |
kcal/h | 1500 | 1900 | 2400 | 3100 | |
Btu/h | 6100 | 7500 | 9600 | 12300 | |
HEATING CAPACITY | KW | 2.2 | 2.6 | 3.2 | 4 |
kcal/h | 1900 | 2200 | 2800 | 3400 | |
Btu/h | 7500 | 8900 | 10900 | 13600 | |
RATED INPUT | COOLING(W) | 41 | 41 | 41 | 41 |
HEATING(W) | 41 | 41 | 41 | 41 | |
RATED CURRENT | COOLING(A) | 0.24 | 0.24 | 0.25 | 0.25 |
HEATING(A) | 0.24 | 0.24 | 0.25 | 0.25 | |
AIRFLOW RATE(SH/H/M/L) | m³/h | 523/404/275 | 523/404/275 | 573/456/315 | 573/456/315 |
CFM | 308/238/162 | 308/238/162 | 337/268/185 | 337/268/185 | |
SOUND PRESSURE LEVEL(H/M/L) | dB(A) | 37/34/30 | 38/34/30 | 39/37/34 | 40/38/34 |
REFRIGERANT | TYPE | R410A | |||
CONTROL METHOD | EXV | ||||
INDOOR UNIT | NET DIM.(W*H*D mm) | 970*153*410 | 970*153*410 | 970*153*410 | 970*153*410 |
GROSS DIM.(W*H*D mm) | 1155*245*490 | 1155*245*490 | 1155*245*490 | 1155*245*490 | |
NET GROSS(kg) | 12.5/16 | 12.5/16 | 13/16.5 | 13/16.5 | |
PANEL | NET DIM.(W*H*D mm) | 1180*25*465 | 1180*25*465 | 1180*25*465 | 1180*25*465 |
GROSS DIM.(W*H*D mm) | 1232*107*517 | 1232*107*517 | 1232*107*517 | 1232*107*517 | |
NETGROSS(kg) | 3.5/5.2 | 3.5/5.2 | 3.5/5.2 | 3.5/5.2 | |
PIPING CONNECTIONS | L(flare) | φ6.35 | φ6.35 | φ6.35 | φ6.35 |
G(flare) | φ12.7 | φ12.7 | φ12.7 | φ12.7 | |
DRAIN PIPING | ODφ25 | ODφ25 | ODφ25 | ODφ25 |
About more of our products