MODEL | HH-D15Q4/N1-A3 | HH-D22Q4/N1-A3 | HH-D28Q4/N1-A3 | HH-D36Q4/N1-A3 | |
FEATURES | Auto Restart | ||||
Auto Addressing | |||||
Follow Me | |||||
Built-in Drain Pump | |||||
Fresh Air | |||||
Cleanable Panel | |||||
Anti-Cold Air Function | |||||
LED Display | |||||
POWER SUPPLY | 1-phase,220-240V,50Hz | ||||
COOLING CAPACITY | KW | 1.5 | 2.2 | 2.8 | 3.6 |
kcal/h | 1300 | 1900 | 2400 | 3100 | |
Btu/h | 5100 | 7500 | 9600 | 12300 | |
HEATING CAPACITY | KW | 1.7 | 2.4 | 3.2 | 4 |
kcal/h | 1500 | 2100 | 2700 | 3400 | |
Btu/h | 5800 | 8200 | 10900 | 13600 | |
RATED INPUT | COOLING(W) | 36 | 48 | 56 | 56 |
HEATING(W) | 36 | 48 | 56 | 56 | |
RATED CURRENT | COOLING(A) | 0.22 | 0.22 | 0.22 | 0.25 |
HEATING(A) | 0.22 | 0.22 | 0.22 | 0.25 | |
AIRFLOW RATE(SH/H/M/L) | m³/h | 501/435/283/208 | 522/414/313/238 | 522/414/313/238 | 610/521/409/314 |
CFM | 295/256/167/98 | 307/244/184/140 | 307/244/184/140 | 359/307/241/185 | |
SOUND PRESSURE LEVEL(H/M/L) | dB(A) | 34.9/32.5/22.5 | 35.8/33.4/23.4 | 35.8/33.4/23.4 | 41.5/35.6/28.8 |
REFRIGERANT | TYPE | R410A | |||
CONTROL METHOD | EXV | ||||
INDOOR UNIT | NET DIM.(W*H*D mm) | 570*260*570 | 570*260*570 | 570*260*570 | 570*260*570 |
GROSS DIM.(W*H*D mm) | 675*285*675 | 675*285*675 | 675*285*675 | 675*285*675 | |
NET GROSS(kg) | 16/19.5 | 16/20 | 16/20 | 16/22 | |
PANEL | NET DIM.(W*H*D mm) | 647*50*647 | 647*50*647 | 647*50*647 | 647*50*647 |
GROSS DIM.(W*H*D mm) | 715*123*715 | 715*123*715 | 715*123*715 | 715*123*715 | |
NETGROSS(kg) | 2.4/4.5 | 2.4/4.5 | 2.4/4.5 | 2.4/4.5 | |
PIPING CONNECTIONS | L(flare) | φ6.35 | φ6.35 | φ6.35 | φ6.35 |
G(flare) | φ12.7 | φ12.7 | φ12.7 | φ12.7 | |
DRAIN PIPING | ODφ25 | ODφ25 | ODφ25 | ODφ25 |
About more of our products