MODEL | PROTABLE R410a 50HZ(ON/OFF,COOL ONLY) | |||
HH-7K-COOL ONLY | HH-12K-COOL ONLY | |||
COOLONG CAPACITY | Btu/h | 9000 | 12000 | |
W | 2640 | 3500 | ||
HEATING CAPACITY | Btu/h | / | / | |
W | / | / | ||
EER | W/W | 2.6 | 2.6 | |
COP | W/W | / | / | |
AIR FLOW VOLUME | m³/h | 330 | 300 | |
NOISE LEVEL | INDOOR | dB(A) | 50 | 50 |
OUTDOOR | dB(A) | / | / | |
NET DIMENSION | INDOOR(W*D*H) | mm | 360*370*750 | 360*370*750 |
OUTDOOR(W*D*H) | mm | / | / | |
PACKING DIMENSION | INDOOR(W*D*H) | mm | 400*538*880 | 400*538*880 |
OUTDOOR(W*D*H) | mm | / | / | |
NET/GROSS WEIGHT | INDOOR | kg | 24/27 | 24/27 |
OUTDOOR | kg | / | / | |
PIPING SIZE | LIGUID | mm | / | / |
GAS | mm | / | / |
About more of our products