MODEL | L SERIES R410a 60HZ(ON/OFF,COOL ONLY) | ||||
HH-7K-COOL ONLY | HH-9K-COOL ONLY | HH-12K-COOL ONLY | |||
COOLONG CAPACITY | Btu/h | 7000 | 9000 | 12000 | |
W | 2050 | 2640 | 3500 | ||
HEATING CAPACITY | Btu/h | / | / | / | |
W | / | / | / | ||
EER | W/W | 3.1 | 3.1 | 3.11 | |
COP | W/W | / | / | / | |
AIR FLOW VOLUME | m³/h | 500 | 550 | 600 | |
NOISE LEVEL | INDOOR | dB(A) | 40 | 40 | 42 |
OUTDOOR | dB(A) | 48 | 48 | 50 | |
NET DIMENSION | INDOOR(W*D*H) | mm | 734*255*199 | 734*255*199 | 785*255*199 |
OUTDOOR(W*D*H) | mm | 600*500*232 | 600*500*232 | 700*551*256 | |
PACKING DIMENSION | INDOOR(W*D*H) | mm | 810*322*267 | 810*322*267 | 810*322*267 |
OUTDOOR(W*D*H) | mm | 705*565*320 | 705*565*320 | 811*600*361 | |
NET/GROSS WEIGHT | INDOOR | kg | 7/9 | 7/9 | 9/11 |
OUTDOOR | kg | 27/30 | 28/31 | 29/33 | |
PIPING SIZE | LIGUID | mm | φ6.35 | φ6.35 | φ6.35 |
GAS | mm | φ9.52 | φ9.52 | φ12.88 |
About more of our products