MODEL | L SERIES R410a 50HZ(ON/OFF,HIGH EFFCIENCY,COOL ONLY) | |||
HH-9K-COOL ONLY | HH-12K-COOL ONLY | |||
COOLONG CAPACITY | Btu/h | 9000 | 12000 | |
W | 2640 | 3500 | ||
HEATING CAPACITY | Btu/h | / | / | |
W | / | / | ||
EER | W/W | 3.4 | 3.4 | |
COP | W/W | / | / | |
AIR FLOW VOLUME | m³/h | 600 | 650 | |
NOISE LEVEL | INDOOR | dB(A) | 40 | 42 |
OUTDOOR | dB(A) | 50 | 52 | |
NET DIMENSION | INDOOR(W*D*H) | mm | 785*255*199 | 922*292*217 |
OUTDOOR(W*D*H) | mm | 700*551*256 | 760*361*277 | |
PACKING DIMENSION | INDOOR(W*D*H) | mm | 860*322*267 | 974*361*277 |
OUTDOOR(W*D*H) | mm | 811*600*361 | 873*600*361 | |
NET/GROSS WEIGHT | INDOOR | kg | 9/11 | 10/12 |
OUTDOOR | kg | 29/33 | 31/35 | |
PIPING SIZE | LIGUID | mm | φ6.35 | φ6.35 |
GAS | mm | φ9.52 | φ12.88 |
About more of our products