MODEL | HH-70GW/BPACDC-TWA1 | ||
POWER SUPPLY | AC | Ph-V-Hz | 1Ph/220-240V/50-60HZ |
DC | V | 50-350V | |
COOLONG | RATED CAPACITY | W | 7000(2500-8200) |
Btu/h | 24000(8500-28000) | ||
POWER INPUT | W | 2050(450-3300) | |
HEATING | RATED CAPACITY | W | 7800(2000-9000) |
Btu/h | 26600(10200-30800) | ||
POWER INPUT | W | 2350(390-3500) | |
INDOOR AIR FLOW(Turbo/Hi/Mi/Lo) | m³/h | 1200/1150/850/740 | |
INDOOR NOISE LEVEL(Turbo/Hi/Mi/Lo) | dB(A) | 50/50/45/39 | |
INDOOR UNIT | DIMENSION(W*D*H) | mm | 1150*300*260 |
PACKING(W*D*H) | mm | 1230*360*320 | |
NET/GROSS WEIGHT | kg | 15/18.5 | |
OUTDOOR UNIT | DIMENSION(W*D*H) | mm | 912*375*712 |
PACKING(W*D*H) | mm | 1040*465*768 | |
NET/GROSS WEIGHT | kg | 51/61 | |
REFRIGERANT TYPE | R410A | ||
OPERATION TEMPERATURE | ℃ | 16-32 | |
AMBIENT TEMP(COOLING/HEATING) | ℃ | 16-55/-20-31 | |
APPLICATION AREA | ㎡ | 32-42 |
About more of our products