MODEL | HH-35GW/BPACDC-TWA1 | ||
POWER SUPPLY | AC | Ph-V-Hz | 1Ph/220-240V/50-60HZ |
DC | V | 50-350V | |
COOLONG | RATED CAPACITY | W | 3500(1000-4100) |
Btu/h | 12000(3400-14000) | ||
POWER INPUT | W | 860(190-1250) | |
HEATING | RATED CAPACITY | W | 4300(1000-4500) |
Btu/h | 14600(3400-15300) | ||
POWER INPUT | W | 1080(150-1700) | |
INDOOR AIR FLOW(Turbo/Hi/Mi/Lo) | m³/h | 650/620/500/400 | |
INDOOR NOISE LEVEL(Turbo/Hi/Mi/Lo) | dB(A) | 42.5/42/37/29 | |
INDOOR UNIT | DIMENSION(W*D*H) | mm | 823*300*244 |
PACKING(W*D*H) | mm | 890*360*300 | |
NET/GROSS WEIGHT | kg | 10.8/13 | |
OUTDOOR UNIT | DIMENSION(W*D*H) | mm | 800*325*550 |
PACKING(W*D*H) | mm | 900*400*610 | |
NET/GROSS WEIGHT | kg | 32.5/36.5 | |
REFRIGERANT TYPE | R410A | ||
OPERATION TEMPERATURE | ℃ | 16-32 | |
AMBIENT TEMP(COOLING/HEATING) | ℃ | 16-55/-20-31 | |
APPLICATION AREA | ㎡ | 15-20 |
About more of our products