MODEL | HH-70GW/BPDC48V-TWA1 | ||
POWER SUPPLY | AC | Ph-V-Hz | / |
DC | V | 48-60 | |
COOLONG | RATED CAPACITY | W | 7000(2500-7800) |
Btu/h | 24000(8500-26600) | ||
POWER INPUT | W | 2100(450-3300) | |
HEATING | RATED CAPACITY | W | 7800(2000-8800) |
Btu/h | 26600(10200-30000) | ||
POWER INPUT | W | 2300(390-3500) | |
INDOOR AIR FLOW(Turbo/Hi/Mi/Lo) | m³/h | 1200/1150/850/740 | |
INDOOR NOISE LEVEL(Turbo/Hi/Mi/Lo) | dB(A) | 50/50/45/39 | |
INDOOR UNIT | DIMENSION(W*D*H) | mm | 1150*300*260 |
PACKING(W*D*H) | mm | 1230*360*320 | |
NET/GROSS WEIGHT | kg | 15/18.5 | |
OUTDOOR UNIT | DIMENSION(W*D*H) | mm | 912*375*712 |
PACKING(W*D*H) | mm | 1040*465*768 | |
NET/GROSS WEIGHT | kg | 54.5/61 | |
REFRIGERANT TYPE | R410A | ||
OPERATION TEMPERATURE | ℃ | 16-32 | |
AMBIENT TEMP(COOLING/HEATING) | ℃ | 16-55/-20-31 | |
APPLICATION AREA | ㎡ | 32-42 |
About more of our products