MODEL | HH-50GW/BPDC48V-TWA1 | ||
POWER SUPPLY | AC | Ph-V-Hz | / |
DC | V | 48-60 | |
COOLONG | RATED CAPACITY | W | 5275(1200-5600) |
Btu/h | 18000(4100-19000) | ||
POWER INPUT | W | 1600(185-2000) | |
HEATING | RATED CAPACITY | W | 6200(1200-6800) |
Btu/h | 21000(4100-23000) | ||
POWER INPUT | W | 1745(220-2500) | |
INDOOR AIR FLOW(Turbo/Hi/Mi/Lo) | m³/h | 1020/1000/800/700 | |
INDOOR NOISE LEVEL(Turbo/Hi/Mi/Lo) | dB(A) | 46/46/42/35 | |
INDOOR UNIT | DIMENSION(W*D*H) | mm | 1150*300*260 |
PACKING(W*D*H) | mm | 1230*360*320 | |
NET/GROSS WEIGHT | kg | 14/18 | |
OUTDOOR UNIT | DIMENSION(W*D*H) | mm | 800*325*550 |
PACKING(W*D*H) | mm | 1230*360*320 | |
NET/GROSS WEIGHT | kg | 37.5/42 | |
REFRIGERANT TYPE | R410A | ||
OPERATION TEMPERATURE | ℃ | 16-32 | |
AMBIENT TEMP(COOLING/HEATING) | ℃ | 16-55/-20-31 | |
APPLICATION AREA | ㎡ | 20-30 |
About more of our products