MODEL | HH-26GW/BPDC48V-TWA1 | ||
POWER SUPPLY | AC | Ph-V-Hz | / |
DC | V | 48-60 | |
COOLONG | RATED CAPACITY | W | 2600(1000-3500) |
Btu/h | 9000(3400-12000) | ||
POWER INPUT | W | 640(200-990) | |
HEATING | RATED CAPACITY | W | 3800(800-4000) |
Btu/h | 13000(2700-13400) | ||
POWER INPUT | W | 1040(160-1310) | |
INDOOR AIR FLOW(Turbo/Hi/Mi/Lo) | m³/h | 580/520/440/370 | |
INDOOR NOISE LEVEL(Turbo/Hi/Mi/Lo) | dB(A) | 41/39/35/27 | |
INDOOR UNIT | DIMENSION(W*D*H) | mm | 823*300*244 |
PACKING(W*D*H) | mm | 890*360*300 | |
NET/GROSS WEIGHT | kg | 10/12 | |
OUTDOOR UNIT | DIMENSION(W*D*H) | mm | 800*325*550 |
PACKING(W*D*H) | mm | 900*400*610 | |
NET/GROSS WEIGHT | kg | 30/34 | |
REFRIGERANT TYPE | R410A | ||
OPERATION TEMPERATURE | ℃ | 16-32 | |
AMBIENT TEMP(COOLING/HEATING) | ℃ | 16-55/-20-31 | |
APPLICATION AREA | ㎡ | 8-15 |
About more of our products